Boeing 777
Welcome to XP Jets’ Boeing 777! This aircraft is the result of almost a year’s worth of development by XP Jets developers. Features include a detailed and accurate exterior model, photo-realistic 2D panel, and a finely tuned flight model that closely mimics the flying characteristics of the real Boeing 777 aircraft. You will also find a large selection of detailed liveries for download.
Currently, the 777-200ER is the only available variant. Other variants, such as the 777-300, 777-300ER, and 777-200LR will be released in the near future.
The 777 Development Team:
Aircraft and objects by Alex Unruh
Panel by Dhruv Kalra
Sounds by Geoff Legg
Performance development by Alex Unruh and Dhruv Kalra assisted by Andrew Rerecich
Airfoils by Peter Meininger
Liveries by Dhruv Kalra, Alex Unruh, and Reuben Horsley
The aircraft is fully Goodway and CoPilot compatible. Thanks to Peter Meininger for the necessary documentation. A special thanks goes out to Tomás Coelho and Paul Arnold for photographic panel references. We would also like to thank Sean Polun for assistance in flight testing. The aircraft downloads are organized by continent. Simply click a continent to view download packages.
Description | Painter | ||||
Aeromexico | Dhruv Kalra | Image | Download | ||
American Airlines | Dhruv Kalra | Image | Download | ||
Continental Airlines | Alex Unruh | Image | Download | ||
Delta Airlines (2003 Livery) | Dhruv Kalra | Image | Download | ||
United Airlines (NOC) | Alex Unruh | Image | Download | ||
United Airlines (NC) | Dhruv Kalra | Image | Download |
Description | Painter | ||||
Air France | Dhruv Kalra | Image | Download | ||
Alitalia | Alex Unruh | Image | Download | ||
Austrian Airlines | Alex Unruh | Image | Download | ||
British Airways (GE90 Engines) | Dhruv Kalra | Image | Download | ||
British Airways (RR Trent 800 Engines) | Dhruv Kalra | Image | Download | ||
KLM | Dhruv Kalra | Image | Download |
Description | Painter | ||||
Air India | Dhruv Kalra | Image | Download | ||
Cathay Pacific | Alex Unruh | Image | Download | ||
China Southern | Alex Unruh | Image | Download | ||
El Al | Alex Unruh | Image | Download | ||
Emirates | Dhruv Kalra | Image | Download | ||
Japan Air Lines | Dhruv Kalra | Image | Download | ||
Kuwait Airways | Dhruv Kalra | Image | Download | ||
Malaysia Airlines | Alex Unruh | Image | Download | ||
Malaysia Airlines (Freedom of Space ‘Heliconia’ Livery) | Dhruv Kalra | Image | Download | ||
Singapore Airlines | Alex Unruh | Image | Download | ||
Thai Airways | Reuben Horsley | Image | Download |
11 Comments
Jump to comment form | comments rss [?] | trackback uri [?]